Member sinceJune 2017
Years in office9 years
StatusActive MP
Parliamentary ID4601
Profile synced2 Aug 2026
MP Expenses (IPSA)
Total claims (stored)1,082
Total net amount (stored)£1,988,311.03
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 25 | £6,847.01 |
| 24_25 | 111 | £339,137.67 |
| 23_24 | 126 | £300,356.78 |
| 22_23 | 141 | £286,689.78 |
| 21_22 | 122 | £239,628.67 |
| 20_21 | 76 | £231,152.71 |
| 19_20 | 127 | £218,531.33 |
| 18_19 | 176 | £223,572.93 |
| 17_18 | 162 | £142,394.15 |
| Unknown | 16 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 23 | £5,291.08 |
| Accommodation | 2 | £1,555.93 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 3 Jul 2017 | Accommodation | Payment Card 28th July '17 | — | Paid | £324.00 |
| 30 Jun 2017 | Accommodation | Payment Card 28th July '17 | — | Repaid | £-27.44 |
| 30 Jun 2017 | Accommodation | Payment Card 28th July '17 | — | Paid | £27.44 |
| 30 Jun 2017 | Accommodation | Payment Card 28th July '17 | — | Paid | £750.00 |
| 26 Jun 2017 | Accommodation | — | — | Paid | £1,668.33 |
| 18 Jun 2017 | Accommodation | Direct Travel Import 01/08/201 | — | Paid | £435.00 |
Claims page 54 of 54
PreviousNext