Member sinceJune 2017
Years in office9 years
StatusActive MP
Parliamentary ID4601
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Devolved Powers | 15 Jul 2026 | 2 |
| Independence Referendum | 15 Jul 2026 | 1 |
| National Energy System Operator: Blackout Risk | 15 Jul 2026 | 1 |
| Draft Contracts for Difference (Definition of Eligible Generator) (Amendment) Regulations 2026 | 7 Jul 2026 | 1 |
| Nuclear Energy Sites: Scotland | 7 Jul 2026 | 2 |
| Draft Pollution Prevention and Control (Fees) (Miscellaneous Amendments) Regulations 2026 | 29 Jun 2026 | 2 |
| North Sea Oil and Gas | 24 Jun 2026 | 4 |
| Oil and Gas Sector: Employment | 10 Jun 2026 | 2 |
| Scottish Independence | 10 Jun 2026 | 1 |
| Clean Energy Transition: Supporting People in Work | 2 Jun 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | No | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | No | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | No | Passed |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext